Biological Processes enriched in HD-relevant genes

GO IDs are linked to the Gene Ontology website (www.geneontology.org). The list of HD-relevant genes for each category can be found following the links provided in the Term column.

GOBPID P-Value FDR Odds Ratio Expected Count Count Total number Term
GO:0044267 5.44E-31 1.67E-27 2.80 115.27 236 2499 cellular protein metabolic process
GO:0019538 1.24E-29 1.91E-26 2.64 137.18 261 2974 protein metabolic process
GO:0044093 9.92E-26 1.02E-22 4.79 21.58 81 468 positive regulation of molecular function
GO:0043085 9.96E-25 7.67E-22 4.94 19.37 75 420 positive regulation of catalytic activity
GO:0051438 3.21E-22 1.97E-19 15.24 3.45 31 75 regulation of ubiquitin-protein ligase activity
GO:0065009 1.28E-21 5.71E-19 3.36 38.01 104 824 regulation of molecular function
GO:0051340 1.32E-21 5.71E-19 14.26 3.59 31 78 regulation of ligase activity
GO:0051443 1.48E-21 5.71E-19 16.46 3.09 29 67 positive regulation of ubiquitin-protein ligase activity
GO:0051439 2.48E-21 8.47E-19 16.04 3.13 29 68 regulation of ubiquitin-protein ligase activity during mitotic cell cycle
GO:0051351 6.68E-21 2.06E-18 15.25 3.22 29 70 positive regulation of ligase activity
GO:0006511 1.39E-20 3.90E-18 6.13 10.60 50 230 ubiquitin-dependent protein catabolic process
GO:0050790 7.21E-20 1.85E-17 3.38 33.39 93 724 regulation of catalytic activity
GO:0044237 1.32E-19 3.05E-17 2.10 330.28 442 7160 cellular metabolic process
GO:0051437 1.39E-19 3.05E-17 15.28 2.99 27 65 positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle
GO:0006414 4.57E-19 9.38E-17 9.78 4.88 33 106 translational elongation
GO:0044238 2.87E-18 5.52E-16 2.05 339.87 447 7368 primary metabolic process
GO:0034960 5.17E-18 9.38E-16 1.99 258.32 365 5600 cellular biopolymer metabolic process
GO:0009987 8.35E-18 1.43E-15 3.37 546.67 618 11851 cellular process
GO:0043283 9.26E-18 1.50E-15 1.98 281.57 388 6104 biopolymer metabolic process
GO:0043170 4.00E-17 6.15E-15 1.96 286.64 391 6214 macromolecule metabolic process
GO:0044260 4.24E-17 6.22E-15 1.95 262.24 366 5685 cellular macromolecule metabolic process
GO:0010498 1.63E-16 2.01E-14 9.31 4.42 29 96 proteasomal protein catabolic process
GO:0043161 1.63E-16 2.01E-14 9.31 4.42 29 96 proteasomal ubiquitin-dependent protein catabolic process
GO:0016043 4.01E-16 4.42E-14 2.16 102.54 182 2223 cellular component organization
GO:0008152 7.03E-16 7.46E-14 1.98 376.91 474 8171 metabolic process
GO:0043067 2.47E-15 2.54E-13 3.10 29.66 78 643 regulation of programmed cell death
GO:0044092 2.90E-15 2.83E-13 4.57 12.54 47 272 negative regulation of molecular function
GO:0010941 2.94E-15 2.83E-13 3.09 29.75 78 645 regulation of cell death
GO:0042981 1.02E-14 9.54E-13 3.06 29.19 76 633 regulation of apoptosis
GO:0033036 1.08E-14 9.75E-13 2.62 44.74 100 970 macromolecule localization
GO:0012501 2.09E-14 1.84E-12 2.65 41.83 95 907 programmed cell death
GO:0051179 3.15E-14 2.62E-12 1.94 142.95 225 3099 localization
GO:0050793 3.16E-14 2.62E-12 2.53 47.55 103 1031 regulation of developmental process
GO:0044248 3.28E-14 2.62E-12 2.57 45.52 100 987 cellular catabolic process
GO:0016265 3.32E-14 2.62E-12 2.55 46.22 101 1002 death
GO:0007049 3.40E-14 2.62E-12 2.70 38.84 90 842 cell cycle
GO:0048519 4.27E-14 3.20E-12 2.28 67.11 130 1455 negative regulation of biological process
GO:0051641 4.82E-14 3.54E-12 2.60 43.08 96 934 cellular localization
GO:0051649 6.43E-14 4.61E-12 2.64 40.59 92 880 establishment of localization in cell
GO:0006915 7.60E-14 5.32E-12 2.62 41.37 93 897 apoptosis
GO:0043687 1.15E-13 7.89E-12 2.37 55.58 113 1205 post-translational protein modification
GO:0008219 1.69E-13 1.13E-11 2.50 46.03 99 998 cell death
GO:0010033 2.34E-13 1.53E-11 3.43 19.51 57 423 response to organic substance
GO:0044265 3.09E-13 1.98E-11 2.79 32.42 78 703 cellular macromolecule catabolic process
GO:0048523 3.24E-13 2.03E-11 2.27 61.53 120 1334 negative regulation of cellular process
GO:0043086 1.15E-12 7.08E-11 4.44 10.56 39 229 negative regulation of catalytic activity
GO:0034962 1.45E-12 8.76E-11 2.75 31.45 75 682 cellular biopolymer catabolic process
GO:0070647 1.77E-12 1.05E-10 5.34 7.42 32 161 protein modification by small protein conjugation or removal
GO:0016044 2.93E-12 1.70E-10 3.50 16.69 50 362 membrane organization
GO:0051246 3.53E-12 2.01E-10 3.07 22.60 60 490 regulation of protein metabolic process
GO:0006810 4.56E-12 2.55E-10 1.88 121.41 192 2632 transport
GO:0046907 5.01E-12 2.76E-10 2.75 29.66 71 643 intracellular transport
GO:0006950 5.63E-12 3.00E-10 2.12 68.68 126 1489 response to stress
GO:0043069 5.74E-12 3.00E-10 3.78 13.70 44 297 negative regulation of programmed cell death
GO:0060548 5.74E-12 3.00E-10 3.78 13.70 44 297 negative regulation of cell death
GO:0006412 6.21E-12 3.19E-10 3.32 18.17 52 394 translation
GO:0042221 7.46E-12 3.77E-10 2.43 41.97 89 910 response to chemical stimulus
GO:0009056 8.36E-12 4.15E-10 2.07 74.45 133 1614 catabolic process
GO:0051234 8.57E-12 4.19E-10 1.86 122.24 192 2650 establishment of localization
GO:0022402 9.37E-12 4.51E-10 2.87 25.60 64 555 cell cycle process
GO:0051093 1.02E-11 4.82E-10 3.08 21.35 57 463 negative regulation of developmental process
GO:0043066 1.10E-11 5.13E-10 3.76 13.42 43 291 negative regulation of apoptosis
GO:0006464 1.13E-11 5.17E-10 2.11 67.85 124 1471 protein modification process
GO:0006913 1.33E-11 6.03E-10 4.88 7.98 32 173 nucleocytoplasmic transport
GO:0008104 1.73E-11 7.73E-10 2.41 41.23 87 894 protein localization
GO:0051169 1.83E-11 8.05E-10 4.81 8.07 32 175 nuclear transport
GO:0019941 2.05E-11 8.75E-10 2.81 26.06 64 565 modification-dependent protein catabolic process
GO:0043632 2.05E-11 8.75E-10 2.81 26.06 64 565 modification-dependent macromolecule catabolic process
GO:0000278 2.64E-11 1.11E-09 3.14 19.46 53 422 mitotic cell cycle
GO:0051603 2.78E-11 1.16E-09 2.79 26.24 64 569 proteolysis involved in cellular protein catabolic process
GO:0044257 3.23E-11 1.33E-09 2.78 26.33 64 571 cellular protein catabolic process
GO:0009057 4.44E-11 1.80E-09 2.18 54.93 105 1191 macromolecule catabolic process
GO:0043412 5.10E-11 2.04E-09 2.04 70.94 126 1538 biopolymer modification
GO:0051716 6.06E-11 2.39E-09 2.60 30.62 70 664 cellular response to stimulus
GO:0044085 1.10E-10 4.30E-09 2.38 39.20 82 850 cellular component biogenesis
GO:0016071 1.58E-10 6.06E-09 3.21 16.83 47 365 mRNA metabolic process
GO:0007268 1.68E-10 6.33E-09 3.60 12.91 40 280 synaptic transmission
GO:0043285 1.69E-10 6.33E-09 2.15 53.97 102 1170 biopolymer catabolic process
GO:0007243 2.06E-10 7.64E-09 2.91 21.17 54 459 protein kinase cascade
GO:0033554 2.33E-10 8.54E-09 2.81 23.11 57 501 ubiquitin-dependent protein catabolic process
GO:0048518 3.67E-10 1.33E-08 1.98 70.76 123 1534 positive regulation of biological process
GO:0032446 4.49E-10 1.59E-08 5.09 6.22 26 135 protein modification by small protein conjugation
GO:0006508 4.58E-10 1.60E-08 2.20 46.82 91 1015 proteolysis
GO:0048522 4.61E-10 1.60E-08 2.02 64.81 115 1405 positive regulation of cellular process
GO:0030163 5.12E-10 1.75E-08 2.18 47.65 92 1033 protein catabolic process
GO:0045184 5.45E-10 1.84E-08 2.35 36.99 77 802 establishment of protein localization
GO:0006793 6.56E-10 2.15E-08 2.11 53.04 99 1150 phosphorus metabolic process
GO:0006796 6.56E-10 2.15E-08 2.11 53.04 99 1150 phosphate metabolic process
GO:0015031 8.20E-10 2.66E-08 2.34 36.62 76 794 protein transport
GO:0019226 9.37E-10 3.01E-08 3.25 14.80 42 321 transmission of nerve impulse
GO:0016310 1.05E-09 3.33E-08 2.19 45.39 88 984 phosphorylation
GO:0016192 1.70E-09 5.35E-08 2.62 25.00 58 542 vesicle-mediated transport
GO:0000375 2.48E-09 7.57E-08 4.47 7.19 27 156 RNA splicing, via transesterification reactions
GO:0000377 2.48E-09 7.57E-08 4.47 7.19 27 156 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
GO:0000398 2.48E-09 7.57E-08 4.47 7.19 27 156 nuclear mRNA splicing, via spliceosome
GO:0007242 2.77E-09 8.35E-08 1.94 67.57 116 1465 intracellular signaling cascade
GO:0006916 3.12E-09 9.23E-08 4.01 8.76 30 190 anti-apoptosis
GO:0032268 3.15E-09 9.23E-08 2.82 19.65 49 426 regulation of cellular protein metabolic process
GO:0022613 6.81E-09 1.92E-07 4.09 8.02 28 174 ribonucleoprotein complex biogenesis
GO:0006396 1.02E-08 2.79E-07 2.52 24.90 56 540 RNA processing
GO:0008380 1.57E-08 4.16E-07 3.17 13.28 37 288 RNA splicing
GO:0009628 2.39E-08 6.23E-07 3.30 11.76 34 255 response to abiotic stimulus
GO:0006996 2.78E-08 7.19E-07 1.93 58.53 101 1269 organelle organization
GO:0006397 3.30E-08 8.48E-07 2.96 14.85 39 322 mRNA processing
GO:0032879 6.69E-08 1.70E-06 2.55 20.94 48 454 regulation of localization
GO:0010926 1.28E-07 3.10E-06 2.01 43.40 79 941 anatomical structure formation
GO:0051049 1.65E-07 3.96E-06 2.85 14.53 37 315 regulation of transport
GO:0019220 2.07E-07 4.82E-06 2.62 17.80 42 386 regulation of phosphate metabolic process
GO:0051174 2.07E-07 4.82E-06 2.62 17.80 42 386 regulation of phosphorus metabolic process
GO:0010646 2.10E-07 4.82E-06 2.07 37.22 70 807 regulation of cell communication
GO:0006897 2.87E-07 6.39E-06 3.18 10.65 30 231 endocytosis
GO:0010324 2.87E-07 6.39E-06 3.18 10.65 30 231 membrane invagination
GO:0051239 3.72E-07 8.17E-06 2.15 31.22 61 677 regulation of multicellular organismal process
GO:0007420 4.22E-07 9.23E-06 3.36 9.13 27 198 brain development
GO:0007417 4.40E-07 9.49E-06 2.77 14.48 36 314 central nervous system development
GO:0022607 4.41E-07 9.49E-06 2.12 32.10 62 696 cellular component assembly
GO:0010467 4.79E-07 1.02E-05 1.53 165.69 221 3592 gene expression
GO:0044419 5.13E-07 1.09E-05 2.90 12.73 33 276 interspecies interaction between organisms
GO:0032502 7.29E-07 1.52E-05 1.55 143.92 196 3120 developmental process
GO:0006886 7.42E-07 1.53E-05 2.46 19.32 43 419 intracellular protein transport
GO:0000165 7.91E-07 1.62E-05 3.33 8.85 26 192 MAPKKK cascade
GO:0009719 8.50E-07 1.73E-05 3.22 9.45 27 205 response to endogenous stimulus
GO:0006928 8.74E-07 1.75E-05 2.34 22.14 47 480 cell motion
GO:0051674 8.74E-07 1.75E-05 2.34 22.14 47 480 localization of cell
GO:0044057 8.75E-07 1.75E-05 3.31 8.90 26 193 regulation of system process
GO:0031399 9.84E-07 1.94E-05 3.38 8.39 25 182 regulation of protein modification process
GO:0043933 1.55E-06 3.05E-05 2.13 28.23 55 612 macromolecular complex subunit organization
GO:0065007 1.59E-06 3.09E-05 1.46 337.47 396 7316 biological regulation
GO:0034613 1.61E-06 3.12E-05 2.35 20.57 44 446 cellular protein localization
GO:0051128 1.88E-06 3.63E-05 2.48 17.34 39 376 regulation of cellular component organization
GO:0070727 1.93E-06 3.68E-05 2.33 20.71 44 449 cellular macromolecule localization
GO:0010627 1.98E-06 3.77E-05 3.07 9.87 27 214 regulation of protein kinase cascade
GO:0006091 2.55E-06 4.76E-05 2.58 14.94 35 324 generation of precursor metabolites and energy
GO:0042325 2.84E-06 5.24E-05 2.46 16.97 38 368 regulation of phosphorylation
GO:0006468 2.90E-06 5.32E-05 2.01 32.47 60 704 protein amino acid phosphorylation
GO:0008283 2.93E-06 5.34E-05 1.88 42.30 73 917 cell proliferation
GO:0051094 3.83E-06 6.85E-05 2.22 22.64 46 491 positive regulation of developmental process
GO:0009893 4.36E-06 7.77E-05 2.00 32.15 59 697 positive regulation of metabolic process
GO:0045859 6.05E-06 0.000104 2.69 12.31 30 267 regulation of protein kinase activity
GO:0019932 6.16E-06 0.000106 2.93 9.87 26 214 second-messenger-mediated signaling
GO:0043549 8.76E-06 0.000148 2.63 12.54 30 272 regulation of kinase activity
GO:0031325 1.17E-05 0.000191 1.96 30.95 56 671 positive regulation of cellular metabolic process
GO:0010604 1.29E-05 0.000207 1.97 30.30 55 657 positive regulation of macromolecule metabolic process
GO:0010942 1.34E-05 0.000213 2.48 14.11 32 306 positive regulation of cell death
GO:0055080 1.47E-05 0.000232 2.71 10.97 27 238 cation homeostasis
GO:0022008 1.76E-05 0.000275 2.25 18.35 38 398 neurogenesis
GO:0065003 1.82E-05 0.000284 2.05 24.77 47 537 macromolecular complex assembly
GO:0008285 1.89E-05 0.000293 2.47 13.70 31 297 negative regulation of cell proliferation
GO:0051338 1.91E-05 0.000294 2.52 13.05 30 283 regulation of transferase activity
GO:0048878 1.96E-05 0.000301 2.21 19.14 39 415 chemical homeostasis
GO:0043065 2.30E-05 0.000350 2.45 13.83 31 300 positive regulation of apoptosis
GO:0007399 2.33E-05 0.000353 1.82 38.60 65 837 nervous system development
GO:0007267 2.44E-05 0.000366 2.00 26.52 49 575 cell-cell signaling
GO:0055085 2.48E-05 0.000371 2.62 11.30 27 245 transmembrane transport
GO:0048468 2.77E-05 0.000406 1.96 28.13 51 610 cell development
GO:0043068 2.79E-05 0.000407 2.42 13.97 31 303 positive regulation of programmed cell death
GO:0065008 3.51E-05 0.000500 1.63 60.93 92 1321 regulation of biological quality
GO:0006281 3.53E-05 0.000500 2.47 12.82 29 278 DNA repair
GO:0034621 3.62E-05 0.000508 2.19 18.26 37 396 cellular macromolecular complex subunit organization
GO:0055082 3.83E-05 0.000536 2.37 14.20 31 308 cellular chemical homeostasis
GO:0031324 4.15E-05 0.000578 1.95 27.07 49 587 negative regulation of cellular metabolic process
GO:0050896 4.44E-05 0.000615 1.43 141.98 184 3078 response to stimulus
GO:0048666 5.39E-05 0.000735 2.55 11.16 26 242 neuron development
GO:0006873 6.49E-05 0.000865 2.34 13.93 30 302 cellular ion homeostasis
GO:0007610 7.82E-05 0.001024 2.15 17.52 35 380 behavior
GO:0006163 8.70E-05 0.001125 2.46 11.48 26 249 purine nucleotide metabolic process
GO:0006066 9.94E-05 0.001259 2.10 18.45 36 400 alcohol metabolic process
GO:0019725 0.000101 0.001270 2.12 17.75 35 385 cellular homeostasis
GO:0034984 0.000105 0.001310 2.23 14.99 31 325 cellular response to DNA damage stimulus
GO:0051704 0.000124 0.001524 1.87 27.53 48 597 multi-organism process
GO:0051173 0.000127 0.001556 1.95 23.06 42 500 positive regulation of nitrogen compound metabolic process
GO:0032940 0.000128 0.001560 2.40 11.76 26 255 secretion by cell
GO:0050801 0.000154 0.001813 2.18 15.31 31 332 ion homeostasis
GO:0010628 0.000167 0.001929 1.98 21.12 39 458 positive regulation of gene expression
GO:0048513 0.000172 0.001972 1.53 67.90 97 1472 organ development
GO:0006974 0.000232 0.002510 2.10 16.37 32 355 response to DNA damage stimulus
GO:0006461 0.000243 0.002608 2.04 17.85 34 387 protein complex assembly
GO:0070271 0.000243 0.002608 2.04 17.85 34 387 protein complex biogenesis
GO:0007010 0.000248 0.002650 1.99 19.32 36 419 cytoskeleton organization
GO:0048699 0.000262 0.002793 2.06 17.20 33 373 generation of neurons
GO:0009892 0.000270 0.002835 1.79 29.24 49 634 negative regulation of metabolic process
GO:0009891 0.000285 0.002926 1.84 25.46 44 552 positive regulation of biosynthetic process
GO:0045935 0.000293 0.002990 1.90 22.46 40 487 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process
GO:0050789 0.000306 0.003111 1.32 319.67 363 6930 regulation of biological process
GO:0042592 0.000314 0.003171 1.75 30.99 51 672 homeostatic process
GO:0045941 0.000340 0.003409 1.94 20.38 37 442 positive regulation of transcription
GO:0019222 0.000382 0.003648 1.35 156.83 194 3400 regulation of metabolic process
GO:0045944 0.000401 0.003816 2.21 12.63 26 274 positive regulation of transcription from RNA polymerase II promoter
GO:0031328 0.000431 0.003999 1.82 25.18 43 546 positive regulation of cellular biosynthetic process
GO:0050794 0.000495 0.004360 1.30 309.34 351 6706 regulation of cellular process
GO:0051726 0.000502 0.004410 2.21 12.13 25 263 regulation of cell cycle
GO:0046903 0.000504 0.004414 2.08 14.94 29 324 secretion
GO:0048731 0.000603 0.005047 1.42 91.47 121 1983 system development
GO:0045893 0.000636 0.005297 1.97 17.34 32 376 positive regulation of transcription, DNA-dependent
GO:0010557 0.000638 0.005301 1.80 24.12 41 523 positive regulation of macromolecule biosynthetic process
GO:0051254 0.000696 0.005661 1.95 17.43 32 378 positive regulation of RNA metabolic process
GO:0009888 0.000728 0.005895 1.75 26.61 44 577 tissue development
GO:0030030 0.000729 0.005895 2.12 13.14 26 285 cell projection organization
GO:0051172 0.000746 0.005970 1.88 19.74 35 428 negative regulation of nitrogen compound metabolic process
GO:0048856 0.000800 0.006182 1.39 99.31 129 2153 anatomical structure development
GO:0016477 0.000831 0.006344 2.06 13.97 27 303 cell migration
GO:0040007 0.000832 0.006344 1.95 16.88 31 366 growth
GO:0030182 0.000860 0.006530 2.00 15.45 29 335 neuron differentiation
GO:0010605 0.000866 0.006559 1.72 27.63 45 599 negative regulation of macromolecule metabolic process
GO:0031327 0.000883 0.006670 1.83 21.44 37 465 negative regulation of cellular biosynthetic process
GO:0048870 0.000902 0.006698 1.99 15.49 29 336 cell motility
GO:0051336 0.000918 0.006721 2.05 14.06 27 305 regulation of hydrolase activity
GO:0034622 0.000990 0.007042 1.98 15.59 29 338 cellular macromolecular complex assembly
GO:0009605 0.001072 0.007559 1.62 35.15 54 762 response to external stimulus
GO:0009890 0.001114 0.007805 1.80 21.72 37 471 negative regulation of biosynthetic process
GO:0007154 0.001329 0.009059 1.30 181.37 216 3932 cell communication
GO:0040011 0.001490 0.009977 1.79 21.31 36 462 locomotion
GO:0045595 0.001550 0.010312 1.92 16.05 29 348 regulation of cell differentiation
GO:0009966 0.001572 0.010416 1.61 33.30 51 722 regulation of signal transduction
GO:0031323 0.001835 0.011444 1.30 150.38 182 3260 regulation of cellular metabolic process
GO:0042127 0.001843 0.011472 1.65 28.69 45 622 regulation of cell proliferation
GO:0030154 0.002167 0.012715 1.43 64.44 87 1397 cell differentiation
GO:0006139 0.002324 0.013456 1.28 179.48 212 3891 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process
GO:0045934 0.002349 0.013553 1.78 19.55 33 424 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process
GO:0048583 0.002604 0.014912 1.86 15.86 28 344 regulation of response to stimulus
GO:0009790 0.002701 0.015408 1.78 18.95 32 411 embryonic development
GO:0007167 0.002837 0.015945 1.81 17.48 30 379 enzyme linked receptor protein signaling pathway
GO:0048869 0.003093 0.016780 1.40 67.90 90 1472 cellular developmental process
GO:0006753 0.003195 0.017237 1.83 16.09 28 349 nucleoside phosphate metabolic process
GO:0009117 0.003195 0.017237 1.83 16.09 28 349 nucleotide metabolic process
GO:0010558 0.003632 0.019224 1.71 20.89 34 453 negative regulation of macromolecule biosynthetic process
GO:0007275 0.003809 0.020091 1.30 116.42 143 2524 multicellular organismal development
GO:0015672 0.004390 0.022726 1.83 14.94 26 324 monovalent inorganic cation transport
GO:0006811 0.005088 0.025442 1.51 35.28 51 765 ion transport
GO:0080090 0.005270 0.026015 1.27 143.59 171 3113 regulation of primary metabolic process
GO:0016481 0.005518 0.027193 1.74 17.52 29 380 negative regulation of transcription
GO:0055086 0.006582 0.030848 1.73 16.97 28 368 nucleobase, nucleoside and nucleotide metabolic process
GO:0007264 0.006689 0.030934 1.62 22.55 35 489 small GTPase mediated signal transduction
GO:0016070 0.006826 0.031454 1.28 110.89 135 2404 RNA metabolic process
GO:0006357 0.007057 0.032397 1.55 27.53 41 597 regulation of transcription from RNA polymerase II promoter
GO:0022403 0.007235 0.032966 1.67 19.46 31 422 cell cycle phase
GO:0044249 0.007454 0.033565 1.23 190.55 219 4131 cellular biosynthetic process
GO:0009607 0.008113 0.036321 1.74 15.68 26 340 response to biotic stimulus
GO:0009058 0.008212 0.036448 1.23 194.80 223 4223 biosynthetic process
GO:0006807 0.008987 0.039209 1.22 196.14 224 4252 nitrogen compound metabolic process
GO:0010629 0.011103 0.046463 1.62 19.28 30 418 negative regulation of gene expression
GO:0006812 0.011141 0.046560 1.53 25.83 38 560 cation transport
GO:0006259 0.011409 0.047615 1.55 24.21 36 525 DNA metabolic process
GO:0032989 0.011577 0.048136 1.70 15.36 25 333 cellular component morphogenesis
GO:0007165 0.014077 0.054132 1.22 166.34 191 3606 signal transduction
GO:0006366 0.014814 0.056123 1.43 34.82 48 755 transcription from RNA polymerase II promoter
GO:0034961 0.027892 0.092169 1.19 146.36 167 3173 cellular biopolymer biosynthetic process
GO:0060255 0.029702 0.095495 1.19 143.78 164 3117 regulation of macromolecule metabolic process
GO:0043284 0.030904 0.098433 1.19 146.82 167 3183 biopolymer biosynthetic process
GO:0046483 0.034505 0.108334 1.51 17.80 26 386 heterocycle metabolic process
GO:0009653 0.041677 0.119997 1.29 46.17 58 1001 anatomical structure morphogenesis
GO:0034645 0.044120 0.119997 1.17 156.19 175 3386 cellular macromolecule biosynthetic process
GO:0009059 0.056328 0.139686 1.16 157.43 175 3413 macromolecule biosynthetic process
GO:0051276 0.063929 0.152519 1.38 21.54 29 467 chromosome organization
GO:0009887 0.079635 0.180881 1.30 28.23 36 612 organ morphogenesis
GO:0044255 0.091423 0.184766 1.28 30.39 38 659 cellular lipid metabolic process
GO:0009611 0.107427 0.209150 1.31 21.86 28 474 response to wounding