Biological Processes enriched in HD-relevant genes

GO IDs are linked to the Gene Ontology website (www.geneontology.org). The list of HD-relevant genes for each category can be found following the links provided in the Term column.

GOBPID P-Value FDR Odds Ratio Expected Count Count Total number Term
GO:0044267 2.18E-33 3.84E-30 2.55 159.38 304 2499 cellular protein metabolic process
GO:0065009 1.81E-33 3.84E-30 3.71 52.55 150 824 regulation of molecular function
GO:0044093 3.17E-33 3.84E-30 4.86 29.84 108 468 positive regulation of molecular function
GO:0043085 1.11E-32 1.01E-29 5.10 26.78 101 420 positive regulation of catalytic activity
GO:0019538 2.06E-31 1.50E-28 2.39 189.67 337 2974 protein metabolic process
GO:0050790 3.79E-31 2.29E-28 3.77 46.17 135 724 regulation of catalytic activity
GO:0007268 2.19E-28 1.14E-25 5.87 17.85 76 280 synaptic transmission
GO:0019226 4.21E-27 1.91E-24 5.24 20.47 80 321 transmission of nerve impulse
GO:0010033 2.69E-26 1.08E-23 4.42 26.97 92 423 response to organic substance
GO:0042221 5.26E-25 1.91E-22 3.06 58.03 143 910 response to chemical stimulus
GO:0050793 1.38E-24 4.56E-22 2.90 65.75 154 1031 regulation of developmental process
GO:0043687 2.32E-24 6.98E-22 2.73 76.85 170 1205 post-translational protein modification
GO:0043067 2.50E-24 6.98E-22 3.47 41.00 114 643 regulation of programmed cell death
GO:0010941 3.28E-24 8.50E-22 3.46 41.13 114 645 regulation of cell death
GO:0042981 7.89E-24 1.91E-21 3.45 40.37 112 633 regulation of apoptosis
GO:0009987 1.43E-23 3.24E-21 3.32 755.84 853 11851 cellular process
GO:0007242 2.84E-23 6.07E-21 2.52 93.43 191 1465 intracellular signaling cascade
GO:0016265 1.19E-22 2.39E-20 2.81 63.90 147 1002 death
GO:0044092 1.57E-22 2.99E-20 5.10 17.34 67 272 negative regulation of molecular function
GO:0008219 6.34E-22 1.15E-19 2.77 63.65 145 998 cell death
GO:0012501 8.06E-22 1.39E-19 2.86 57.84 136 907 programmed cell death
GO:0006915 2.39E-21 3.94E-19 2.85 57.20 134 897 apoptosis
GO:0051179 3.52E-21 5.56E-19 2.03 197.65 317 3099 localization
GO:0019932 4.27E-21 6.46E-19 5.61 13.64 57 214 second-messenger-mediated signaling
GO:0048519 1.80E-20 2.60E-18 2.39 92.79 183 1455 negative regulation of biological process
GO:0006464 6.03E-20 8.42E-18 2.36 93.81 183 1471 protein modification process
GO:0006793 9.92E-20 1.28E-17 2.52 73.34 154 1150 phosphorus metabolic process
GO:0006796 9.92E-20 1.28E-17 2.52 73.34 154 1150 phosphate metabolic process
GO:0016310 1.91E-19 2.39E-17 2.64 62.75 138 984 phosphorylation
GO:0043086 7.50E-19 9.07E-17 4.99 14.60 56 229 negative regulation of catalytic activity
GO:0006810 1.44E-18 1.63E-16 1.99 167.86 273 2632 transport
GO:0043412 1.43E-18 1.63E-16 2.26 98.09 185 1538 biopolymer modification
GO:0048523 2.07E-18 2.21E-16 2.34 85.08 167 1334 negative regulation of cellular process
GO:0007243 2.07E-18 2.21E-16 3.46 29.27 83 459 protein kinase cascade
GO:0051234 3.76E-18 3.90E-16 1.98 169.01 273 2650 establishment of localization
GO:0051438 4.08E-18 4.11E-16 10.67 4.78 31 75 regulation of ubiquitin-protein ligase activity
GO:0044237 5.88E-18 5.76E-16 1.82 456.65 581 7160 cellular metabolic process
GO:0051443 1.07E-17 1.03E-15 11.53 4.27 29 67 positive regulation of ubiquitin-protein ligase activity
GO:0048518 1.26E-17 1.17E-15 2.22 97.83 182 1534 positive regulation of biological process
GO:0051340 1.59E-17 1.44E-15 9.98 4.97 31 78 regulation of ligase activity
GO:0007154 1.71E-17 1.51E-15 1.84 250.77 365 3932 cell communication
GO:0051439 1.76E-17 1.52E-15 11.24 4.33 29 68 regulation of ubiquitin-protein ligase activity during mitotic cell cycle
GO:0044057 2.30E-17 1.94E-15 5.22 12.30 49 193 regulation of system process
GO:0051351 4.58E-17 3.78E-15 10.69 4.46 29 70 positive regulation of ligase activity
GO:0044238 1.08E-16 8.74E-15 1.78 469.92 589 7368 primary metabolic process
GO:0006950 1.62E-16 1.27E-14 2.18 94.96 175 1489 response to stress
GO:0006468 2.67E-16 2.06E-14 2.74 44.90 104 704 protein amino acid phosphorylation
GO:0051437 5.14E-16 3.89E-14 10.71 4.14 27 65 positive regulation of ubiquitin-protein ligase activity during mitotic cell cycle
GO:0065007 5.41E-16 4.00E-14 1.75 466.60 583 7316 biological regulation
GO:0048522 7.27E-16 5.28E-14 2.18 89.60 166 1405 positive regulation of cellular process
GO:0050804 8.18E-16 5.82E-14 10.44 4.20 27 66 regulation of synaptic transmission
GO:0051093 1.47E-15 1.02E-13 3.15 29.52 78 463 negative regulation of developmental process
GO:0032879 1.54E-15 1.05E-13 3.18 28.95 77 454 regulation of localization
GO:0009719 1.56E-15 1.05E-13 4.68 13.07 48 205 response to endogenous stimulus
GO:0006511 2.19E-15 1.45E-13 4.37 14.66 51 230 ubiquitin-dependent protein catabolic process
GO:0043069 2.80E-15 1.78E-13 3.82 18.94 59 297 negative regulation of programmed cell death
GO:0060548 2.80E-15 1.78E-13 3.82 18.94 59 297 negative regulation of cell death
GO:0051641 3.23E-15 2.02E-13 2.41 59.56 123 934 cellular localization
GO:0016043 3.41E-15 2.10E-13 1.92 141.78 230 2223 cellular component organization
GO:0031644 3.97E-15 2.40E-13 8.99 4.78 28 75 regulation of neurological system process
GO:0043066 4.16E-15 2.47E-13 3.83 18.55 58 291 negative regulation of apoptosis
GO:0006414 6.76E-15 3.95E-13 6.84 6.76 33 106 translational elongation
GO:0007267 7.87E-15 4.53E-13 2.83 36.67 88 575 cell-cell signaling
GO:0055080 9.53E-15 5.40E-13 4.18 15.17 51 238 cation homeostasis
GO:0006836 9.82E-15 5.48E-13 8.11 5.29 29 83 neurotransmitter transport
GO:0051969 1.08E-14 5.96E-13 9.04 4.59 27 72 regulation of transmission of nerve impulse
GO:0051049 1.20E-14 6.48E-13 3.62 20.09 60 315 regulation of transport
GO:0051649 2.07E-14 1.11E-12 2.40 56.12 116 880 establishment of localization in cell
GO:0051239 2.14E-14 1.13E-12 2.62 43.17 97 677 regulation of multicellular organismal process
GO:0051716 4.46E-14 2.28E-12 2.62 42.34 95 664 cellular response to stimulus
GO:0044248 8.31E-14 4.19E-12 2.28 62.94 124 987 cellular catabolic process
GO:0008152 9.42E-14 4.68E-12 1.70 521.13 626 8171 metabolic process
GO:0055066 9.84E-14 4.83E-12 4.44 12.43 44 195 di-, tri-valent inorganic cation homeostasis
GO:0051246 3.03E-13 1.43E-11 2.84 31.25 76 490 regulation of protein metabolic process
GO:0010646 3.99E-13 1.81E-11 2.38 51.46 106 807 regulation of cell communication
GO:0048878 4.15E-13 1.86E-11 3.02 26.46 68 415 chemical homeostasis
GO:0050801 4.68E-13 2.07E-11 3.32 21.17 59 332 ion homeostasis
GO:0007165 5.03E-13 2.20E-11 1.69 229.98 324 3606 signal transduction
GO:0030799 5.97E-13 2.58E-11 7.26 5.29 27 83 regulation of cyclic nucleotide metabolic process
GO:0033036 6.56E-13 2.80E-11 2.23 61.86 120 970 macromolecule localization
GO:0010498 7.01E-13 2.92E-11 6.53 6.12 29 96 proteasomal protein catabolic process
GO:0043161 7.01E-13 2.92E-11 6.53 6.12 29 96 proteasomal ubiquitin-dependent protein catabolic process
GO:0006916 7.54E-13 3.11E-11 4.31 12.11 42 190 anti-apoptosis
GO:0030814 8.42E-13 3.43E-11 7.52 4.97 26 78 regulation of cAMP metabolic process
GO:0030003 1.28E-12 5.18E-11 4.06 13.32 44 209 cellular cation homeostasis
GO:0034960 1.57E-12 6.18E-11 1.62 357.16 458 5600 cellular biopolymer metabolic process
GO:0006140 1.56E-12 6.18E-11 6.89 5.48 27 86 regulation of nucleotide metabolic process
GO:0030802 1.64E-12 6.35E-11 7.24 5.10 26 80 regulation of cyclic nucleotide biosynthetic process
GO:0030808 1.64E-12 6.35E-11 7.24 5.10 26 80 regulation of nucleotide biosynthetic process
GO:0046058 1.92E-12 7.32E-11 6.49 5.93 28 93 cAMP metabolic process
GO:0016044 2.05E-12 7.75E-11 3.11 23.08 61 362 membrane organization
GO:0044260 2.10E-12 7.84E-11 1.61 362.58 463 5685 cellular macromolecule metabolic process
GO:0030817 2.32E-12 8.59E-11 7.51 4.78 25 75 regulation of cAMP biosynthetic process
GO:0055082 2.43E-12 8.89E-11 3.33 19.64 55 308 cellular chemical homeostasis
GO:0065008 2.77E-12 1.00E-10 2.01 84.25 148 1321 regulation of biological quality
GO:0006873 3.66E-12 1.30E-10 3.33 19.26 54 302 cellular ion homeostasis
GO:0043283 6.50E-12 2.27E-10 1.59 389.30 488 6104 biopolymer metabolic process
GO:0009187 6.82E-12 2.36E-10 5.58 7.07 30 111 cyclic nucleotide metabolic process
GO:0051050 7.23E-12 2.47E-10 4.58 9.88 36 155 positive regulation of transport
GO:0048015 8.62E-12 2.92E-10 6.96 5.03 25 79 phosphoinositide-mediated signaling
GO:0050789 9.90E-12 3.33E-10 1.59 441.98 540 6930 regulation of biological process
GO:0019935 1.10E-11 3.66E-10 5.67 6.76 29 106 cyclic-nucleotide-mediated signaling
GO:0019220 1.13E-11 3.70E-10 2.94 24.61 62 386 regulation of phosphate metabolic process
GO:0051174 1.13E-11 3.70E-10 2.94 24.61 62 386 regulation of phosphorus metabolic process
GO:0007187 1.24E-11 3.97E-10 6.15 5.93 27 93 G-protein signaling, coupled to cyclic nucleotide second messenger
GO:0006171 1.43E-11 4.52E-10 6.41 5.54 26 87 cAMP biosynthetic process
GO:0043170 1.76E-11 5.47E-10 1.58 396.32 493 6214 macromolecule metabolic process
GO:0032870 1.76E-11 5.47E-10 5.77 6.44 28 101 cellular response to hormone stimulus
GO:0051094 2.03E-11 6.24E-10 2.65 31.31 72 491 positive regulation of developmental process
GO:0050896 2.23E-11 6.80E-10 1.66 196.31 279 3078 response to stimulus
GO:0030005 2.36E-11 7.14E-10 4.05 11.79 39 185 cellular di-, tri-valent inorganic cation homeostasis
GO:0006816 2.73E-11 8.18E-10 4.45 9.82 35 154 calcium ion transport
GO:0019725 3.00E-11 8.92E-10 2.89 24.55 61 385 cellular homeostasis
GO:0055074 3.14E-11 9.25E-10 4.54 9.37 34 147 calcium ion homeostasis
GO:0070838 3.31E-11 9.69E-10 4.41 9.88 35 155 divalent metal ion transport
GO:0009056 3.37E-11 9.80E-10 1.86 102.93 168 1614 catabolic process
GO:0051345 4.66E-11 1.34E-09 4.47 9.50 34 149 positive regulation of hydrolase activity
GO:0006163 4.77E-11 1.36E-09 3.45 15.88 46 249 purine nucleotide metabolic process
GO:0016192 4.97E-11 1.41E-09 2.52 34.56 76 542 vesicle-mediated transport
GO:0050794 5.73E-11 1.61E-09 1.56 427.70 522 6706 regulation of cellular process
GO:0055065 8.51E-11 2.38E-09 4.23 10.20 35 160 metal ion homeostasis
GO:0009190 1.01E-10 2.81E-09 5.48 6.44 27 101 cyclic nucleotide biosynthetic process
GO:0015674 1.13E-10 3.11E-09 3.89 11.86 38 186 di-, tri-valent inorganic cation transport
GO:0042325 1.15E-10 3.15E-09 2.86 23.47 58 368 regulation of phosphorylation
GO:0007610 1.47E-10 3.97E-09 2.81 24.23 59 380 behavior
GO:0006164 1.79E-10 4.80E-09 3.52 14.22 42 223 purine nucleotide biosynthetic process
GO:0031399 2.31E-10 6.17E-09 3.86 11.60 37 182 regulation of protein modification process
GO:0032268 2.72E-10 7.09E-09 2.66 27.16 63 426 regulation of cellular protein metabolic process
GO:0032502 2.83E-10 7.35E-09 1.61 198.99 277 3120 developmental process
GO:0006874 3.58E-10 9.15E-09 4.31 9.18 32 144 cellular calcium ion homeostasis
GO:0009628 3.71E-10 9.41E-09 3.25 16.26 45 255 response to abiotic stimulus
GO:0006875 4.36E-10 1.10E-08 4.15 9.75 33 153 cellular metal ion homeostasis
GO:0042592 7.05E-10 1.74E-08 2.24 42.85 85 672 homeostatic process
GO:0009725 8.28E-10 2.03E-08 3.65 12.11 37 190 response to hormone stimulus
GO:0008104 9.72E-10 2.37E-08 2.05 57.01 104 894 protein localization
GO:0007049 1.45E-09 3.49E-08 2.07 53.70 99 842 cell cycle
GO:0009123 1.53E-09 3.66E-08 4.26 8.67 30 136 nucleoside monophosphate metabolic process
GO:0070887 1.59E-09 3.76E-08 3.48 12.94 38 203 cellular response to chemical stimulus
GO:0010627 2.16E-09 5.08E-08 3.37 13.64 39 214 regulation of protein kinase cascade
GO:0009165 2.57E-09 6.02E-08 3.07 16.64 44 261 nucleotide biosynthetic process
GO:0006913 3.13E-09 7.19E-08 3.69 11.03 34 173 nucleocytoplasmic transport
GO:0051169 4.27E-09 9.68E-08 3.63 11.16 34 175 nuclear transport
GO:0048583 4.79E-09 1.08E-07 2.71 21.93 52 344 regulation of response to stimulus
GO:0044085 4.98E-09 1.11E-07 2.02 54.21 98 850 cellular component biogenesis
GO:0046907 4.97E-09 1.11E-07 2.19 41.00 80 643 intracellular transport
GO:0070647 6.82E-09 1.50E-07 3.73 10.26 32 161 protein modification by small protein conjugation or removal
GO:0006753 7.93E-09 1.72E-07 2.66 22.25 52 349 nucleoside phosphate metabolic process
GO:0009117 7.93E-09 1.72E-07 2.66 22.25 52 349 nucleotide metabolic process
GO:0032940 1.20E-08 2.54E-07 2.98 16.26 42 255 secretion by cell
GO:0006091 1.32E-08 2.77E-07 2.70 20.66 49 324 generation of precursor metabolites and energy
GO:0044265 1.35E-08 2.81E-07 2.09 44.83 84 703 cellular macromolecule catabolic process
GO:0009605 1.46E-08 2.97E-07 2.04 48.59 89 762 response to external stimulus
GO:0046483 1.46E-08 2.97E-07 2.53 24.61 55 386 heterocycle metabolic process
GO:0009124 1.62E-08 3.27E-07 4.13 7.97 27 125 nucleoside monophosphate biosynthetic process
GO:0055086 1.86E-08 3.72E-07 2.56 23.47 53 368 nucleobase, nucleoside and nucleotide metabolic process
GO:0000278 2.20E-08 4.39E-07 2.43 26.91 58 422 mitotic cell cycle
GO:0006928 3.18E-08 6.17E-07 2.30 30.61 63 480 cell motion
GO:0051674 3.18E-08 6.17E-07 2.30 30.61 63 480 localization of cell
GO:0010942 4.45E-08 8.40E-07 2.68 19.51 46 306 positive regulation of cell death
GO:0000165 4.84E-08 8.92E-07 3.24 12.24 34 192 MAPKKK cascade
GO:0008283 6.00E-08 1.08E-06 1.89 58.48 100 917 cell proliferation
GO:0043065 6.66E-08 1.20E-06 2.67 19.13 45 300 positive regulation of apoptosis
GO:0033554 6.90E-08 1.22E-06 2.23 31.95 64 501 cellular response to stress
GO:0006811 7.31E-08 1.29E-06 1.97 48.79 87 765 ion transport
GO:0045184 7.95E-08 1.39E-06 1.94 51.15 90 802 establishment of protein localization
GO:0043405 8.22E-08 1.43E-06 4.02 7.52 25 118 regulation of MAP kinase activity
GO:0009893 8.45E-08 1.47E-06 2.02 44.45 81 697 positive regulation of metabolic process
GO:0043068 8.98E-08 1.55E-06 2.64 19.32 45 303 positive regulation of programmed cell death
GO:0046903 9.62E-08 1.65E-06 2.57 20.66 47 324 secretion
GO:0055085 1.02E-07 1.74E-06 2.85 15.62 39 245 transmembrane transport
GO:0051704 1.08E-07 1.81E-06 2.10 38.07 72 597 multi-organism process
GO:0044419 1.22E-07 2.01E-06 2.71 17.60 42 276 interspecies interaction between organisms
GO:0045595 1.31E-07 2.17E-06 2.48 22.19 49 348 regulation of cell differentiation
GO:0022402 1.35E-07 2.22E-06 2.13 35.39 68 555 cell cycle process
GO:0034962 1.41E-07 2.31E-06 2.01 43.49 79 682 cellular biopolymer catabolic process
GO:0006412 1.83E-07 2.95E-06 2.36 25.12 53 394 translation
GO:0015031 1.96E-07 3.14E-06 1.91 50.64 88 794 protein transport
GO:0010926 2.12E-07 3.36E-06 1.83 60.01 100 941 anatomical structure formation
GO:0006996 2.32E-07 3.66E-06 1.71 80.93 126 1269 organelle organization
GO:0048731 2.58E-07 4.02E-06 1.58 126.47 180 1983 system development
GO:0031325 3.00E-07 4.62E-06 1.98 42.79 77 671 positive regulation of cellular metabolic process
GO:0007167 3.09E-07 4.73E-06 2.35 24.17 51 379 enzyme linked receptor protein signaling pathway
GO:0032446 3.37E-07 5.14E-06 3.57 8.61 26 135 protein modification by small protein conjugation
GO:0001932 5.27E-07 7.94E-06 3.47 8.80 26 138 regulation of protein amino acid phosphorylation
GO:0006897 5.37E-07 8.01E-06 2.78 14.73 36 231 endocytosis
GO:0010324 5.37E-07 8.01E-06 2.78 14.73 36 231 membrane invagination
GO:0007399 5.43E-07 8.07E-06 1.85 53.38 90 837 nervous system development
GO:0000375 5.50E-07 8.08E-06 3.28 9.94 28 156 RNA splicing, via transesterification reactions
GO:0000377 5.50E-07 8.08E-06 3.28 9.94 28 156 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
GO:0000398 5.50E-07 8.08E-06 3.28 9.94 28 156 nuclear mRNA splicing, via spliceosome
GO:0016071 5.67E-07 8.29E-06 2.34 23.27 49 365 mRNA metabolic process
GO:0009057 6.63E-07 9.63E-06 1.70 75.96 118 1191 macromolecule catabolic process
GO:0051336 7.46E-07 1.07E-05 2.47 19.45 43 305 regulation of hydrolase activity
GO:0003008 7.59E-07 1.09E-05 1.64 91.01 136 1427 system process
GO:0045859 9.94E-07 1.39E-05 2.57 17.02 39 267 regulation of protein kinase activity
GO:0010604 1.06E-06 1.45E-05 1.93 41.90 74 657 positive regulation of macromolecule metabolic process
GO:0031324 1.09E-06 1.48E-05 1.99 37.43 68 587 negative regulation of cellular metabolic process
GO:0051128 1.37E-06 1.84E-05 2.26 23.98 49 376 regulation of cellular component organization
GO:0007169 1.37E-06 1.84E-05 2.65 15.30 36 240 transmembrane receptor protein tyrosine kinase signaling pathway
GO:0009966 1.42E-06 1.91E-05 1.88 46.04 79 722 regulation of signal transduction
GO:0051603 1.50E-06 1.96E-05 1.99 36.29 66 569 proteolysis involved in cellular protein catabolic process
GO:0043549 1.59E-06 2.08E-05 2.52 17.34 39 272 regulation of kinase activity
GO:0044257 1.70E-06 2.18E-05 1.99 36.41 66 571 cellular protein catabolic process
GO:0051338 1.70E-06 2.18E-05 2.48 18.04 40 283 regulation of transferase activity
GO:0022613 1.70E-06 2.18E-05 2.99 11.09 29 174 ribonucleoprotein complex biogenesis
GO:0007166 1.74E-06 2.23E-05 1.54 117.09 165 1836 cell surface receptor linked signal transduction
GO:0006812 1.76E-06 2.25E-05 1.99 35.71 65 560 cation transport
GO:0048856 1.91E-06 2.43E-05 1.51 137.31 188 2153 anatomical structure development
GO:0048468 2.13E-06 2.69E-05 1.94 38.90 69 610 cell development
GO:0019941 2.39E-06 2.99E-05 1.97 36.03 65 565 modification-dependent protein catabolic process
GO:0043632 2.39E-06 2.99E-05 1.97 36.03 65 565 modification-dependent macromolecule catabolic process
GO:0010647 2.43E-06 3.01E-05 2.54 16.32 37 256 positive regulation of cell communication
GO:0080134 2.44E-06 3.01E-05 2.76 13.13 32 206 regulation of response to stress
GO:0022607 2.46E-06 3.02E-05 1.87 44.39 76 696 cellular component assembly
GO:0040012 3.17E-06 3.81E-05 3.19 9.05 25 142 regulation of locomotion
GO:0006917 3.37E-06 4.03E-05 2.62 14.60 34 229 induction of apoptosis
GO:0006066 3.60E-06 4.24E-05 2.16 25.51 50 400 alcohol metabolic process
GO:0012502 3.72E-06 4.37E-05 2.60 14.66 34 230 induction of programmed cell death
GO:0043285 4.02E-06 4.69E-05 1.65 74.62 113 1170 biopolymer catabolic process
GO:0048513 4.10E-06 4.77E-05 1.58 93.88 136 1472 organ development
GO:0009892 4.24E-06 4.91E-05 1.89 40.43 70 634 negative regulation of metabolic process
GO:0060341 4.59E-06 5.29E-05 2.89 11.03 28 173 regulation of cellular localization
GO:0050877 6.18E-06 6.84E-05 1.64 72.00 109 1129 neurological system process
GO:0003013 6.78E-06 7.41E-05 2.70 12.50 30 196 circulatory system process
GO:0008015 6.78E-06 7.41E-05 2.70 12.50 30 196 blood circulation
GO:0022008 6.88E-06 7.50E-05 2.12 25.38 49 398 neurogenesis
GO:0045597 6.91E-06 7.50E-05 2.88 10.65 27 167 positive regulation of cell differentiation
GO:0030163 8.20E-06 8.78E-05 1.66 65.88 101 1033 protein catabolic process
GO:0009314 1.10E-05 0.000114 2.94 9.69 25 152 response to radiation
GO:0051172 1.13E-05 0.000116 2.04 27.29 51 428 negative regulation of nitrogen compound metabolic process
GO:0048666 1.15E-05 0.000118 2.45 15.43 34 242 neuron development
GO:0006886 1.32E-05 0.000135 2.04 26.72 50 419 intracellular protein transport
GO:0008285 1.36E-05 0.000137 2.27 18.94 39 297 negative regulation of cell proliferation
GO:0008380 1.56E-05 0.000157 2.28 18.36 38 288 RNA splicing
GO:0034613 1.71E-05 0.000166 1.99 28.44 52 446 cellular protein localization
GO:0043933 1.72E-05 0.000167 1.83 39.03 66 612 macromolecular complex subunit organization
GO:0006508 1.89E-05 0.000183 1.63 64.73 98 1015 proteolysis
GO:0030154 1.96E-05 0.000188 1.54 89.09 127 1397 cell differentiation
GO:0070727 2.05E-05 0.000195 1.97 28.63 52 449 cellular macromolecule localization
GO:0016477 2.16E-05 0.000205 2.22 19.32 39 303 cell migration
GO:0045860 2.72E-05 0.000253 2.76 10.20 25 160 positive regulation of protein kinase activity
GO:0006457 2.78E-05 0.000256 2.69 10.84 26 170 protein folding
GO:0051247 2.78E-05 0.000256 2.69 10.84 26 170 positive regulation of protein metabolic process
GO:0033674 3.03E-05 0.000279 2.74 10.26 25 161 positive regulation of kinase activity
GO:0018193 3.09E-05 0.000283 2.62 11.54 27 181 peptidyl-amino acid modification
GO:0019222 3.30E-05 0.000300 1.36 216.84 268 3400 regulation of metabolic process
GO:0045934 3.74E-05 0.000334 1.97 27.04 49 424 negative regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process
GO:0006397 3.87E-05 0.000341 2.13 20.53 40 322 mRNA processing
GO:0032270 4.62E-05 0.000399 2.66 10.52 25 165 positive regulation of cellular protein metabolic process
GO:0048870 4.70E-05 0.000406 2.08 21.42 41 336 cell motility
GO:0051173 5.08E-05 0.000431 1.86 31.88 55 500 positive regulation of nitrogen compound metabolic process
GO:0042127 5.27E-05 0.000444 1.76 39.67 65 622 regulation of cell proliferation
GO:0007420 5.91E-05 0.000497 2.46 12.62 28 198 brain development
GO:0048869 6.04E-05 0.000506 1.49 93.88 130 1472 cellular developmental process
GO:0009891 6.22E-05 0.000519 1.80 35.20 59 552 positive regulation of biosynthetic process
GO:0051347 6.25E-05 0.000521 2.61 10.71 25 168 positive regulation of transferase activity
GO:0045944 6.59E-05 0.000545 2.19 17.47 35 274 positive regulation of transcription from RNA polymerase II promoter
GO:0007275 7.16E-05 0.000581 1.38 160.97 205 2524 multicellular organismal development
GO:0003012 7.50E-05 0.000603 2.52 11.48 26 180 muscle system process
GO:0030001 7.79E-05 0.000615 1.86 30.10 52 472 metal ion transport
GO:0009967 8.08E-05 0.000633 2.26 15.56 32 244 positive regulation of signal transduction
GO:0031328 8.50E-05 0.000663 1.79 34.82 58 546 positive regulation of cellular biosynthetic process
GO:0032501 8.58E-05 0.000668 1.32 242.23 292 3798 multicellular organismal process
GO:0040011 8.66E-05 0.000672 1.87 29.46 51 462 locomotion
GO:0009611 8.69E-05 0.000673 1.85 30.23 52 474 response to wounding
GO:0002520 9.44E-05 0.000730 2.12 18.49 36 290 immune system development
GO:0065003 9.98E-05 0.000765 1.79 34.24 57 537 macromolecular complex assembly
GO:0031327 0.000102027 0.000780 1.85 29.65 51 465 negative regulation of cellular biosynthetic process
GO:0010605 0.000103065 0.000787 1.74 38.20 62 599 negative regulation of macromolecule metabolic process
GO:0007417 0.000105074 0.000799 2.06 20.02 38 314 central nervous system development
GO:0006396 0.000115972 0.000865 1.78 34.44 57 540 RNA processing
GO:0048699 0.000116808 0.000870 1.95 23.78 43 373 generation of neurons
GO:0006461 0.000134306 0.000990 1.92 24.68 44 387 protein complex assembly
GO:0070271 0.000134306 0.000990 1.92 24.68 44 387 protein complex biogenesis
GO:0009890 0.000140705 0.001029 1.82 30.03 51 471 negative regulation of biosynthetic process
GO:0045935 0.000172436 0.001229 1.80 31.06 52 487 positive regulation of nucleobase, nucleoside, nucleotide and nucleic acid metabolic process
GO:0031323 0.000179308 0.001275 1.32 207.91 253 3260 regulation of cellular metabolic process
GO:0030097 0.000185769 0.001314 2.14 16.26 32 255 hemopoiesis
GO:0009888 0.000209432 0.001433 1.71 36.80 59 577 tissue development
GO:0007626 0.000232747 0.001569 2.17 15.05 30 236 locomotory behavior
GO:0010628 0.000251527 0.001689 1.80 29.21 49 458 positive regulation of gene expression
GO:0010557 0.000303481 0.001986 1.73 33.35 54 523 positive regulation of macromolecule biosynthetic process
GO:0030030 0.00031214 0.002029 2.02 18.17 34 285 cell projection organization
GO:0048534 0.000319715 0.002074 2.04 17.47 33 274 hemopoietic or lymphoid organ development
GO:0045941 0.000383486 0.002449 1.78 28.19 47 442 positive regulation of transcription
GO:0007517 0.000390781 0.002491 2.20 13.39 27 210 muscle organ development
GO:0006605 0.000391744 0.002493 2.16 14.09 28 221 protein targeting
GO:0030182 0.000394132 0.002504 1.91 21.36 38 335 neuron differentiation
GO:0031175 0.000411935 0.002612 2.27 12.05 25 189 neuron projection development
GO:0045893 0.000535509 0.003270 1.83 23.98 41 376 positive regulation of transcription, DNA-dependent
GO:0051254 0.000596016 0.003597 1.82 24.10 41 378 positive regulation of RNA metabolic process
GO:0040007 0.000595586 0.003597 1.83 23.34 40 366 growth
GO:0006357 0.000855932 0.005057 1.61 38.07 58 597 regulation of transcription from RNA polymerase II promoter
GO:0080090 0.000984246 0.005465 1.28 198.54 237 3113 regulation of primary metabolic process
GO:0000904 0.001103505 0.006084 2.10 12.88 25 202 cell morphogenesis involved in differentiation
GO:0016481 0.001231723 0.006718 1.76 24.23 40 380 negative regulation of transcription
GO:0007010 0.001364106 0.007331 1.71 26.72 43 419 cytoskeleton organization
GO:0006281 0.001714963 0.008863 1.87 17.73 31 278 DNA repair
GO:0010558 0.002044578 0.010331 1.65 28.89 45 453 negative regulation of macromolecule biosynthetic process
GO:0010629 0.002298025 0.011470 1.67 26.65 42 418 negative regulation of gene expression
GO:0002682 0.002389928 0.011638 1.79 19.64 33 308 regulation of immune system process
GO:0032989 0.002476877 0.012029 1.75 21.23 35 333 cellular component morphogenesis
GO:0051726 0.002805136 0.013199 1.84 16.77 29 263 regulation of cell cycle
GO:0015672 0.002906411 0.013623 1.74 20.66 34 324 monovalent inorganic cation transport
GO:0034984 0.003053824 0.014240 1.74 20.72 34 325 cellular response to DNA damage stimulus
GO:0007186 0.003396652 0.015698 1.39 67.98 90 1066 G-protein coupled receptor protein signaling pathway
GO:0000902 0.003446074 0.015865 1.76 19.32 32 303 cell morphogenesis
GO:0034641 0.0036843 0.016877 1.82 16.32 28 256 cellular nitrogen compound metabolic process
GO:0016568 0.003889576 0.017595 1.79 17.15 29 269 chromatin modification
GO:0006974 0.003928005 0.017613 1.68 22.64 36 355 response to DNA damage stimulus
GO:0006519 0.0041962 0.018016 1.68 21.93 35 344 cellular amino acid and derivative metabolic process
GO:0034621 0.004551093 0.018913 1.63 25.25 39 396 cellular macromolecular complex subunit organization
GO:0048646 0.004699096 0.019483 1.73 18.94 31 297 anatomical structure formation involved in morphogenesis
GO:0006366 0.005361243 0.021668 1.43 48.15 66 755 transcription from RNA polymerase II promoter
GO:0010467 0.005698667 0.022895 1.21 229.09 262 3592 gene expression
GO:0009607 0.00615801 0.024450 1.65 21.68 34 340 response to biotic stimulus
GO:0045892 0.007489406 0.028571 1.70 17.98 29 282 negative regulation of transcription, DNA-dependent
GO:0006807 0.008147205 0.030853 1.19 271.18 304 4252 nitrogen compound metabolic process
